Features
- Offers the characteristics of a CMIT 5 in more compact form
- Phantom Powering with P12 and P48
- low current draw
- Fixed 4th order low-cut filter at 70 Hz
Order number
- No. 140103 standard blue
- No. 140104 anthracite gray
- No. 140106 chromagreen
Shooting in West Africa: "The MiniCMIT worked very reliably even in high humidity. Here is a photo from (the very humid) Elmina/ Ghana."
© Chris Watson
Pickup pattern | Supercardioid / lobe-shaped |
Frequency range | 60 Hz - 20 kHz |
Sensitivity | -35 dB (V/Pa), 17 mV/Pa |
Equivalent noise level (A-weighted) | 14 dB |
Equivalent noise level (CCIR) | 24 dB |
Signal-to-noise ratio (A-weighted) | 80 dB |
Maximum sound pressure level (THD < 0.5 %) | 130 dB-SPL (P48) 115 dB-SPL (P12) |
Maximum output voltage | 1 V (0 dBV) with 2 kΩ load |
Low cut filter | fixed, 70 Hz, 24 dB/oct. |
Minimum recommended load impedance | 2 kΩ |
Output impedance | 100 Ω |
Maximum cable length | >100 m |
SCHOEPS RFI Shield | Yes |
Powering standard / Valid range | P48 / >24 V |
Current consumption | 2.3 mA (P48) |
Common mode rejection ratio (at 1 kHz) | > 55 dB |
Output | XLR-3M, analog, 1 channel |
Length | 151 mm |
Diameter | 21 mm |
Weight | 78 g |
Surface finish | blue |
CMIT Shotgun Microphone Series Product flyer CMIT Shotgun Microphone Series Product sheets | de | en | |
Das Neue Blaue - Schoeps MiniCMIT Richtrohr Studio Magazin, 2016 Reviews | de | |
Windshields & suspensions for the CMIT series A selection of the available products for the CMIT series User Brochures | en | |
Which suspension fits my SCHOEPS microphone? updated 08.10.2020 User Brochures | en | |
Which windscreen fits my SCHOEPS microphone? updated 15.06.2022 User Brochures | en | |
RFI Shield Tech Note on the RFI Shielding (Protection from RF interferences) in SCHOEPS microphones Hans Riekehof, 2017 Articles | en |
No. 191102 custom color: anthracite gray, chromagreen, other custom colors on request
No. 191201 custom engraving